Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ruslan Fedotenko R 33 1750000 1 69 68 68 70 69 70 75 84 70 66 64 75 68 69 72
Wayne Simmonds R 24 3975000 7 74 64 74 76 72 90 69 80 58 61 57 79 70 79 73
Zac Rinaldo R 22 544444 1 46 46 43 78 71 85 72 82 20 67 66 89 45 78 69
Eric Wellwood R 22 580000 1 63 62 63 66 68 69 75 63 80 75 58 62 62 67 69
Jakub Voracek R 23 4250000 4 67 75 75 71 71 75 72 66 80 60 57 65 72 72 72
Sean Couturier C 20 925000 2 62 63 83 57 77 66 68 71 76 81 56 67 69 66 72
Daniel Brière C 35 6500000 3 79 78 81 68 69 63 80 71 69 68 74 67 79 66 74
Claude Giroux C 24 3750000 2 79 86 85 74 75 67 76 73 76 93 75 76 83 72 80
Brayden Schenn C 21 3110000 2 67 70 70 67 74 67 73 74 60 77 51 66 69 69 70
Maxime Talbot L 28 1800000 4 62 53 51 76 76 75 78 74 63 75 79 74 55 75 73
Nazem Kadri L 22 1720000 1 69 62 68 61 58 56 70 66 74 65 51 59 66 58 65
Matt Read L 26 900000 1 74 71 73 72 74 67 77 66 70 65 56 65 72 71 71
Scott Hartnell L 30 4200000 1 78 72 70 77 68 82 74 85 40 59 70 80 73 75 72
Andrej Meszaros D 27 4000000 2 66 74 64 74 72 89 80 86 71 57 72 78 68 78 75
Ryan Whitney D 29 4000000 1 78 82 79 77 78 68 76 85 79 52 64 73 79 74 76
Chris Pronger D 38 4921429 4 74 80 72 77 79 78 68 76 47 48 80 87 75 78 74
David Schlemko D 25 550000 1 59 69 61 72 73 67 76 63 71 55 55 65 63 70 70
Tobias Enström D 28 5750000 6 77 78 79 80 77 67 76 74 73 55 60 72 78 74 74
Kimmo Timonen D 37 6333333 1 68 79 77 78 77 63 77 82 70 48 74 71 74 72 74
Michael Leighton G 31 900000 1 73 72 73 72 73 71 72 72 78 61 67 73 72 72 73
Ilya Bryzgalov G 32 5666667 8 77 75 68 76 76 76 76 64 80 71 69 73 73 76 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Ford R PHL 28 600000 1 56 55 53 65 63 67 66 69 68 54 58 62 54 65 66
Shane Harper R PHL 23 600000 1 50 55 56 45 49 40 58 54 76 52 53 57 53 44 60
Mike Testwuide R PHL 25 157500* 1 60 68 54 62 68 71 59 56 71 56 54 61 60 67 66
Ben Holmstrom R PHL 25 550000 1 67 50 56 67 71 67 65 58 73 42 55 67 57 68 66
Jason Akeson R PHL 22 214500* 1 71 58 59 66 57 55 65 61 79 67 54 58 62 59 65
Marcel Noebels R PHL 20 210500,1* 3 53 52 51 33 33 37 51 52 74 42 50 46 52 34 53
Andy Bathgate C PHL 21 90000* 1 54 49 49 48 49 44 63 67 73 53 52 45 50 47 60
Nick Cousins C 19 842500* 3 52 53 53 51 51 49 58 46 75 54 50 53 52 50 59
Scott Laughton C PHL 18 341250* 3 62 56 57 57 55 53 63 53 71 58 46 53 58 55 62
Luke Pither C PHL 23 180000* 1 49 49 57 52 52 57 56 56 71 58 50 56 51 53 61
Matt Caria C PHL 24 91500* 1 52 46 53 45 52 50 55 47 77 47 54 53 50 49 57
Tyler Brown C PHL 22 270000* 1 54 62 60 53 52 51 59 53 78 59 53 55 58 52 63
Chase Polacek C PHL 23 94500* 1 52 62 49 52 53 48 54 52 79 60 53 52 54 51 61
Joe Whitney L PHL 24 103500* 1 52 59 57 51 55 41 61 56 81 52 50 57 56 49 60
Tye McGinn L PHL 22 232500* 2 66 52 52 57 61 71 57 56 70 66 54 59 56 63 64
Derek Mathers L 19 590000* 3 35 38 43 57 43 57 53 57 20 40 51 58 38 52 54
Tom Sestito L PHL 25 605000 1 56 56 46 77 62 72 63 42 37 46 60 78 52 70 64
Jody Shelley L PHL 36 1100000 1 39 33 31 77 61 79 64 74 30 51 63 81 34 72 63
Andrew Johnston L PHL 21 237750* 3 51 50 50 54 50 43 58 45 79 53 50 48 50 49 58
Harry Zolnierczyk L PHL 25 600000 1 53 52 50 69 58 70 71 53 59 52 58 69 51 65 65
Matthew Konan D PHL 21 215250* 3 50 51 45 51 52 49 50 41 70 49 51 58 48 50 59
Matt Mangene D PHL 23 767500 2 50 51 48 54 57 48 64 57 64 50 55 53 49 53 61
Brandon Manning D PHL 22 207000* 1 48 48 45 56 55 62 53 62 72 56 59 58 47 57 62
Andreas Lilja D PHL 37 737500 1 33 29 36 68 62 73 68 65 53 48 61 79 32 67 62
Danny Syvret D PHL 27 587500 2 65 58 67 65 71 59 73 69 73 51 62 69 63 65 67
Bruno Gervais D PHL 28 825000 2 48 58 58 73 74 66 77 65 74 46 61 73 54 71 67
Erik Gustafsson D PHL 24 900000 1 58 55 58 69 76 65 75 78 74 60 58 65 57 70 68
Matt Walker D PHL 32 510000* 1 27 29 28 68 67 79 65 64 43 52 66 81 28 71 62
Blake Kessel D PHL 23 277500* 1 53 48 49 65 54 59 67 68 79 50 51 57 50 59 64
Tyler Hostetter D PHL 21 163250,1* 2 42 45 41 48 50 48 50 47 77 50 52 53 42 48 57
Cullen Eddy D PHL 24 552500 2 40 44 43 62 57 61 59 50 55 55 52 61 42 60 59
Marc-Andre Bourdon D PHL 23 183750* 2 55 57 54 69 76 70 75 78 50 69 58 69 55 71 67
Oliver Lauridsen D PHL 23 157500* 1 40 41 40 60 60 70 60 56 54 49 55 65 40 63 61
David LeNeveu G PHL 29 575000 1 64 64 60 64 62 70 68 76 77 59 51 61 62 65 69
Cal Heeter G PHL 24 298875* 2 48 49 50 49 48 49 52 41 77 50 53 58 49 48 58
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ruslan Fedotenko R 33 1750000 1 69 68 68 70 69 70 75 84 70 66 64 75 68 69 72
Wayne Simmonds R 24 3975000 7 74 64 74 76 72 90 69 80 58 61 57 79 70 79 73
Zac Rinaldo R 22 544444 1 46 46 43 78 71 85 72 82 20 67 66 89 45 78 69
Eric Wellwood R 22 580000 1 63 62 63 66 68 69 75 63 80 75 58 62 62 67 69
Jakub Voracek R 23 4250000 4 67 75 75 71 71 75 72 66 80 60 57 65 72 72 72
Sean Couturier C 20 925000 2 62 63 83 57 77 66 68 71 76 81 56 67 69 66 72
Daniel Brière C 35 6500000 3 79 78 81 68 69 63 80 71 69 68 74 67 79 66 74
Claude Giroux C 24 3750000 2 79 86 85 74 75 67 76 73 76 93 75 76 83 72 80
Brayden Schenn C 21 3110000 2 67 70 70 67 74 67 73 74 60 77 51 66 69 69 70
Maxime Talbot L 28 1800000 4 62 53 51 76 76 75 78 74 63 75 79 74 55 75 73
Nazem Kadri L 22 1720000 1 69 62 68 61 58 56 70 66 74 65 51 59 66 58 65
Matt Read L 26 900000 1 74 71 73 72 74 67 77 66 70 65 56 65 72 71 71
Scott Hartnell L 30 4200000 1 78 72 70 77 68 82 74 85 40 59 70 80 73 75 72
Andrej Meszaros D 27 4000000 2 66 74 64 74 72 89 80 86 71 57 72 78 68 78 75
Ryan Whitney D 29 4000000 1 78 82 79 77 78 68 76 85 79 52 64 73 79 74 76
Chris Pronger D 38 4921429 4 74 80 72 77 79 78 68 76 47 48 80 87 75 78 74
David Schlemko D 25 550000 1 59 69 61 72 73 67 76 63 71 55 55 65 63 70 70
Tobias Enström D 28 5750000 6 77 78 79 80 77 67 76 74 73 55 60 72 78 74 74
Kimmo Timonen D 37 6333333 1 68 79 77 78 77 63 77 82 70 48 74 71 74 72 74
Michael Leighton G 31 900000 1 73 72 73 72 73 71 72 72 78 61 67 73 72 72 73
Ilya Bryzgalov G 32 5666667 8 77 75 68 76 76 76 76 64 80 71 69 73 73 76 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Ford R PHL 28 600000 1 56 55 53 65 63 67 66 69 68 54 58 62 54 65 66
Shane Harper R PHL 23 600000 1 50 55 56 45 49 40 58 54 76 52 53 57 53 44 60
Mike Testwuide R PHL 25 157500* 1 60 68 54 62 68 71 59 56 71 56 54 61 60 67 66
Ben Holmstrom R PHL 25 550000 1 67 50 56 67 71 67 65 58 73 42 55 67 57 68 66
Jason Akeson R PHL 22 214500* 1 71 58 59 66 57 55 65 61 79 67 54 58 62 59 65
Marcel Noebels R PHL 20 210500,1* 3 53 52 51 33 33 37 51 52 74 42 50 46 52 34 53
Andy Bathgate C PHL 21 90000* 1 54 49 49 48 49 44 63 67 73 53 52 45 50 47 60
Nick Cousins C 19 842500* 3 52 53 53 51 51 49 58 46 75 54 50 53 52 50 59
Scott Laughton C PHL 18 341250* 3 62 56 57 57 55 53 63 53 71 58 46 53 58 55 62
Luke Pither C PHL 23 180000* 1 49 49 57 52 52 57 56 56 71 58 50 56 51 53 61
Matt Caria C PHL 24 91500* 1 52 46 53 45 52 50 55 47 77 47 54 53 50 49 57
Tyler Brown C PHL 22 270000* 1 54 62 60 53 52 51 59 53 78 59 53 55 58 52 63
Chase Polacek C PHL 23 94500* 1 52 62 49 52 53 48 54 52 79 60 53 52 54 51 61
Joe Whitney L PHL 24 103500* 1 52 59 57 51 55 41 61 56 81 52 50 57 56 49 60
Tye McGinn L PHL 22 232500* 2 66 52 52 57 61 71 57 56 70 66 54 59 56 63 64
Derek Mathers L 19 590000* 3 35 38 43 57 43 57 53 57 20 40 51 58 38 52 54
Tom Sestito L PHL 25 605000 1 56 56 46 77 62 72 63 42 37 46 60 78 52 70 64
Jody Shelley L PHL 36 1100000 1 39 33 31 77 61 79 64 74 30 51 63 81 34 72 63
Andrew Johnston L PHL 21 237750* 3 51 50 50 54 50 43 58 45 79 53 50 48 50 49 58
Harry Zolnierczyk L PHL 25 600000 1 53 52 50 69 58 70 71 53 59 52 58 69 51 65 65
Matthew Konan D PHL 21 215250* 3 50 51 45 51 52 49 50 41 70 49 51 58 48 50 59
Matt Mangene D PHL 23 767500 2 50 51 48 54 57 48 64 57 64 50 55 53 49 53 61
Brandon Manning D PHL 22 207000* 1 48 48 45 56 55 62 53 62 72 56 59 58 47 57 62
Andreas Lilja D PHL 37 737500 1 33 29 36 68 62 73 68 65 53 48 61 79 32 67 62
Danny Syvret D PHL 27 587500 2 65 58 67 65 71 59 73 69 73 51 62 69 63 65 67
Bruno Gervais D PHL 28 825000 2 48 58 58 73 74 66 77 65 74 46 61 73 54 71 67
Erik Gustafsson D PHL 24 900000 1 58 55 58 69 76 65 75 78 74 60 58 65 57 70 68
Matt Walker D PHL 32 510000* 1 27 29 28 68 67 79 65 64 43 52 66 81 28 71 62
Blake Kessel D PHL 23 277500* 1 53 48 49 65 54 59 67 68 79 50 51 57 50 59 64
Tyler Hostetter D PHL 21 163250,1* 2 42 45 41 48 50 48 50 47 77 50 52 53 42 48 57
Cullen Eddy D PHL 24 552500 2 40 44 43 62 57 61 59 50 55 55 52 61 42 60 59
Marc-Andre Bourdon D PHL 23 183750* 2 55 57 54 69 76 70 75 78 50 69 58 69 55 71 67
Oliver Lauridsen D PHL 23 157500* 1 40 41 40 60 60 70 60 56 54 49 55 65 40 63 61
David LeNeveu G PHL 29 575000 1 64 64 60 64 62 70 68 76 77 59 51 61 62 65 69
Cal Heeter G PHL 24 298875* 2 48 49 50 49 48 49 52 41 77 50 53 58 49 48 58