Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamie Benn R 23 5500000 5 78 76 78 71 73 83 76 65 76 65 62 75 77 75 74
Michael Ryder R 32 3500000 1 78 74 72 71 71 66 74 77 76 67 66 73 74 69 72
Jaromir Jagr R 40 4550000 1 72 73 76 65 72 64 73 78 78 55 70 70 73 67 72
Scott Glennie R 21 486000* 2 59 71 72 64 63 60 76 66 75 66 51 49 67 62 67
Eric Nystrom R 29 1400000 1 67 59 56 79 71 77 70 60 76 57 62 75 60 75 69
Radek Faksa C 19 419900,1* 3 53 60 59 68 63 63 72 67 79 55 51 56 57 64 66
Jordan Staal C 24 6000000 10 73 77 75 77 71 83 76 70 70 90 75 76 75 77 77
Cody Eakin C 21 637778 2 65 68 55 66 73 64 69 62 78 72 59 62 62 67 68
Ryan Garbutt C 27 575000 2 65 64 64 74 72 68 72 68 41 73 60 71 64 71 70
Alexander Semin L 28 7000000 1 83 85 81 70 69 61 87 86 75 66 52 69 83 66 73
Tom Wandell L 25 892500 1 53 62 70 78 67 66 78 54 74 72 58 72 61 70 69
Jussi Jokinen L 29 3000000 4 68 74 77 73 75 65 78 77 82 77 59 64 73 71 74
Vern Fiddler L 32 1800000 2 62 57 60 73 75 63 80 64 72 71 69 67 59 70 69
Philip Larsen D 23 1025000 2 55 54 60 74 73 70 73 77 70 60 56 67 56 72 69
Trevor Daley D 29 3300000 5 63 67 76 75 76 68 84 74 80 55 68 72 68 73 73
Stéphane Robidas D 35 3300000 2 66 76 71 75 81 83 76 86 60 55 75 74 71 79 76
Alex Goligoski D 27 4600000 4 76 74 75 73 74 67 78 76 71 62 62 72 75 71 73
Jamie Oleksiak D 20 277500* 3 52 51 53 61 67 72 67 60 71 65 52 56 52 66 67
Ludvig Byström D 18 251000,1* 3 58 57 65 60 68 60 66 65 76 75 54 56 60 62 66
Jack Campbell G 21 157500* 3 52 52 44 51 50 54 58 52 78 42 54 49 49 51 59
Kari Lehtonen G 29 5900000 6 76 73 77 77 74 79 80 73 78 74 62 71 75 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Vincour R UTH 22 800000 1 64 59 55 70 61 74 72 61 82 64 51 68 59 68 68
Reilly Smith R UTH 21 157500* 2 58 51 57 54 54 56 76 53 75 61 50 54 55 54 64
Matej Stransky R UTH 19 187500* 3 59 57 58 50 51 44 59 65 74 57 50 53 58 48 60
Austin Smith R UTH 24 262500* 2 54 52 52 41 52 47 59 59 75 50 46 50 52 46 58
Brett Ritchie R UTH 19 253500* 3 47 41 47 43 44 42 42 32 68 43 47 54 45 43 53
Colton Sceviour R UTH 23 525000 1 72 46 46 57 54 51 56 70 77 52 50 58 54 54 63
Toby Petersen C UTH 34 675000 2 35 47 58 58 74 46 70 69 78 65 60 55 46 59 63
Tristan King C UTH 22 160166,7* 2 53 47 49 46 52 47 52 53 72 58 50 53 49 48 59
John Norman C UTH 22 88500* 1 42 45 48 42 40 36 47 41 71 48 50 45 45 39 52
Mathieu Tousignant C UTH 23 168500,1* 1 48 48 55 71 68 62 55 47 59 67 52 55 50 67 63
Emil Molin C UTH 19 690000 3 49 46 45 47 49 42 54 48 74 49 48 52 46 46 57
Travis Morin C UTH 29 525000 1 68 67 69 65 67 61 68 72 73 54 57 65 68 64 67
Geordie Wudrick L UTH 22 103500* 1 46 44 43 51 45 47 51 43 60 49 53 54 44 47 56
Matt Fraser L UTH 22 525000 1 65 64 57 75 55 75 74 61 76 58 50 61 62 68 67
Antoine Roussel L UTH 23 183750* 2 49 49 49 52 53 63 53 53 48 57 55 59 49 56 57
Luke Gazdic L UTH 23 173250* 1 48 39 48 52 50 74 52 52 36 58 57 70 45 58 59
Francis Wathier L UTH 28 575000 2 53 51 55 76 55 76 64 71 57 50 60 83 53 69 68
Troy Vance D UTH 19 187500* 3 38 33 39 47 44 53 44 52 71 45 50 54 36 48 55
Tyler Sloan D UTH 31 600000 1 42 27 37 60 68 58 58 51 48 35 40 70 35 62 57
Jyrki Jokipakka D UTH 21 200000,1* 3 45 39 38 53 54 48 51 54 71 50 49 51 40 51 57
Brenden Dillon D UTH 22 270000* 2 55 50 53 75 59 73 61 59 61 65 53 65 52 69 66
John Klingberg D UTH 20 222999,9* 3 44 46 45 30 41 39 43 46 76 35 49 46 45 36 53
Jace Coyle D UTH 22 157500* 1 48 46 47 52 52 48 55 56 72 46 54 52 47 50 59
Patrik Nemeth D UTH 20 237999,9* 3 29 37 39 43 45 48 55 46 64 32 45 40 35 45 52
Maxime Fortunus D UTH 29 650000 1 59 59 61 68 69 58 74 53 72 42 54 61 59 65 65
Jordie Benn D 25 525000 1 57 59 65 65 66 62 67 66 76 53 58 63 60 64 68
Aaron Rome D 29 1500000 3 56 49 50 75 68 76 74 73 73 59 64 77 51 73 71
Christopher Nihlstorp G UTH 28 1000000 1 65 66 67 65 65 65 65 70 64 67 58 61 66 65 68
Richard Bachman G UTH 25 625000 1 71 76 77 76 68 68 69 67 70 59 58 64 74 70 71
Maxime Lagacé G UTH 19 170499,9* 3 48 47 47 46 48 48 47 37 78 45 45 48 47 47 54
Tyler Beskorowany G 22 845833* 1 53 56 54 55 54 51 52 53 71 50 56 58 54 53 61
Alex Chiasson R 21 650000* 0 D D D D D C- C- D C- D C- C- D D C-
Branden Troock R 18 750001 0 D D D D D D D D C D D C- D D C-
Scott Winkler C 22 525000* 0 D D D- D D D D D C D D D D D C-
Gemel Smith C 18 750001 0 C- C- C- D D D C- C- B- C- D D C- D C-
Devin Shore C 17 750001* 0 C- D D D D D D D B- D D C- D D C-
Mike Winther C 18 950001* 0 D D D C- C- C- C- D B- D D D D C- C-
Curtis McKenzie L 21 525000* 0 D D D D D C- D D C- D C- C- D D C-
Alex Guptill L 20 525000 0 D D D F F F- D D C F D D D F D
Esa Lindell D 18 525001 0 D D D C- C- D D C- B- C C- C- D C- C-
Doyle Somerby D 17 525001* 0 D- D- F C- C- C- D D B- C D C- D- C- C-
Dmitry Sinitsyn D 18 525000* 0 D- D- D- D D D- D D B- D D D D- D- C-
Henri Kiviaho G 18 525000* 0 D D D D D D- D D B D D D D D C-
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamie Benn R 23 5500000 5 78 76 78 71 73 83 76 65 76 65 62 75 77 75 74
Michael Ryder R 32 3500000 1 78 74 72 71 71 66 74 77 76 67 66 73 74 69 72
Jaromir Jagr R 40 4550000 1 72 73 76 65 72 64 73 78 78 55 70 70 73 67 72
Scott Glennie R 21 486000* 2 59 71 72 64 63 60 76 66 75 66 51 49 67 62 67
Eric Nystrom R 29 1400000 1 67 59 56 79 71 77 70 60 76 57 62 75 60 75 69
Radek Faksa C 19 419900,1* 3 53 60 59 68 63 63 72 67 79 55 51 56 57 64 66
Jordan Staal C 24 6000000 10 73 77 75 77 71 83 76 70 70 90 75 76 75 77 77
Cody Eakin C 21 637778 2 65 68 55 66 73 64 69 62 78 72 59 62 62 67 68
Ryan Garbutt C 27 575000 2 65 64 64 74 72 68 72 68 41 73 60 71 64 71 70
Alexander Semin L 28 7000000 1 83 85 81 70 69 61 87 86 75 66 52 69 83 66 73
Tom Wandell L 25 892500 1 53 62 70 78 67 66 78 54 74 72 58 72 61 70 69
Jussi Jokinen L 29 3000000 4 68 74 77 73 75 65 78 77 82 77 59 64 73 71 74
Vern Fiddler L 32 1800000 2 62 57 60 73 75 63 80 64 72 71 69 67 59 70 69
Philip Larsen D 23 1025000 2 55 54 60 74 73 70 73 77 70 60 56 67 56 72 69
Trevor Daley D 29 3300000 5 63 67 76 75 76 68 84 74 80 55 68 72 68 73 73
Stéphane Robidas D 35 3300000 2 66 76 71 75 81 83 76 86 60 55 75 74 71 79 76
Alex Goligoski D 27 4600000 4 76 74 75 73 74 67 78 76 71 62 62 72 75 71 73
Jamie Oleksiak D 20 277500* 3 52 51 53 61 67 72 67 60 71 65 52 56 52 66 67
Ludvig Byström D 18 251000,1* 3 58 57 65 60 68 60 66 65 76 75 54 56 60 62 66
Jack Campbell G 21 157500* 3 52 52 44 51 50 54 58 52 78 42 54 49 49 51 59
Kari Lehtonen G 29 5900000 6 76 73 77 77 74 79 80 73 78 74 62 71 75 76 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Vincour R UTH 22 800000 1 64 59 55 70 61 74 72 61 82 64 51 68 59 68 68
Reilly Smith R UTH 21 157500* 2 58 51 57 54 54 56 76 53 75 61 50 54 55 54 64
Matej Stransky R UTH 19 187500* 3 59 57 58 50 51 44 59 65 74 57 50 53 58 48 60
Austin Smith R UTH 24 262500* 2 54 52 52 41 52 47 59 59 75 50 46 50 52 46 58
Brett Ritchie R UTH 19 253500* 3 47 41 47 43 44 42 42 32 68 43 47 54 45 43 53
Colton Sceviour R UTH 23 525000 1 72 46 46 57 54 51 56 70 77 52 50 58 54 54 63
Toby Petersen C UTH 34 675000 2 35 47 58 58 74 46 70 69 78 65 60 55 46 59 63
Tristan King C UTH 22 160166,7* 2 53 47 49 46 52 47 52 53 72 58 50 53 49 48 59
John Norman C UTH 22 88500* 1 42 45 48 42 40 36 47 41 71 48 50 45 45 39 52
Mathieu Tousignant C UTH 23 168500,1* 1 48 48 55 71 68 62 55 47 59 67 52 55 50 67 63
Emil Molin C UTH 19 690000 3 49 46 45 47 49 42 54 48 74 49 48 52 46 46 57
Travis Morin C UTH 29 525000 1 68 67 69 65 67 61 68 72 73 54 57 65 68 64 67
Geordie Wudrick L UTH 22 103500* 1 46 44 43 51 45 47 51 43 60 49 53 54 44 47 56
Matt Fraser L UTH 22 525000 1 65 64 57 75 55 75 74 61 76 58 50 61 62 68 67
Antoine Roussel L UTH 23 183750* 2 49 49 49 52 53 63 53 53 48 57 55 59 49 56 57
Luke Gazdic L UTH 23 173250* 1 48 39 48 52 50 74 52 52 36 58 57 70 45 58 59
Francis Wathier L UTH 28 575000 2 53 51 55 76 55 76 64 71 57 50 60 83 53 69 68
Troy Vance D UTH 19 187500* 3 38 33 39 47 44 53 44 52 71 45 50 54 36 48 55
Tyler Sloan D UTH 31 600000 1 42 27 37 60 68 58 58 51 48 35 40 70 35 62 57
Jyrki Jokipakka D UTH 21 200000,1* 3 45 39 38 53 54 48 51 54 71 50 49 51 40 51 57
Brenden Dillon D UTH 22 270000* 2 55 50 53 75 59 73 61 59 61 65 53 65 52 69 66
John Klingberg D UTH 20 222999,9* 3 44 46 45 30 41 39 43 46 76 35 49 46 45 36 53
Jace Coyle D UTH 22 157500* 1 48 46 47 52 52 48 55 56 72 46 54 52 47 50 59
Patrik Nemeth D UTH 20 237999,9* 3 29 37 39 43 45 48 55 46 64 32 45 40 35 45 52
Maxime Fortunus D UTH 29 650000 1 59 59 61 68 69 58 74 53 72 42 54 61 59 65 65
Jordie Benn D 25 525000 1 57 59 65 65 66 62 67 66 76 53 58 63 60 64 68
Aaron Rome D 29 1500000 3 56 49 50 75 68 76 74 73 73 59 64 77 51 73 71
Christopher Nihlstorp G UTH 28 1000000 1 65 66 67 65 65 65 65 70 64 67 58 61 66 65 68
Richard Bachman G UTH 25 625000 1 71 76 77 76 68 68 69 67 70 59 58 64 74 70 71
Maxime Lagacé G UTH 19 170499,9* 3 48 47 47 46 48 48 47 37 78 45 45 48 47 47 54
Tyler Beskorowany G 22 845833* 1 53 56 54 55 54 51 52 53 71 50 56 58 54 53 61
Alex Chiasson R 21 650000* 0 D D D D D C- C- D C- D C- C- D D C-
Branden Troock R 18 750001 0 D D D D D D D D C D D C- D D C-
Scott Winkler C 22 525000* 0 D D D- D D D D D C D D D D D C-
Gemel Smith C 18 750001 0 C- C- C- D D D C- C- B- C- D D C- D C-
Devin Shore C 17 750001* 0 C- D D D D D D D B- D D C- D D C-
Mike Winther C 18 950001* 0 D D D C- C- C- C- D B- D D D D C- C-
Curtis McKenzie L 21 525000* 0 D D D D D C- D D C- D C- C- D D C-
Alex Guptill L 20 525000 0 D D D F F F- D D C F D D D F D
Esa Lindell D 18 525001 0 D D D C- C- D D C- B- C C- C- D C- C-
Doyle Somerby D 17 525001* 0 D- D- F C- C- C- D D B- C D C- D- C- C-
Dmitry Sinitsyn D 18 525000* 0 D- D- D- D D D- D D B- D D D D- D- C-
Henri Kiviaho G 18 525000* 0 D D D D D D- D D B D D D D D C-