Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Damien Brunner R 26 925000 2 73 72 74 67 69 63 73 75 79 51 54 58 73 66 70
Dan Cleary R 33 2800000 2 74 73 73 74 74 68 77 74 68 61 66 72 73 72 72
Mikael Samuelsson R 35 3000000 3 76 73 73 70 72 63 76 73 74 67 61 71 74 68 72
Patrick Eaves R 28 1200000 4 64 61 60 75 76 72 77 70 73 61 60 73 61 74 70
Valtteri Filppula C 28 3000000 2 77 78 78 73 75 67 85 77 74 72 61 68 77 71 74
Henrik Zetterberg C 31 6083333 5 80 81 83 78 80 69 85 83 80 69 78 74 81 75 80
Pavel Datsyuk C 33 6700000 3 78 84 88 77 81 67 88 82 83 79 76 71 83 75 80
Ryan Sproul C 19 742500* 4 55 51 51 53 54 49 59 55 73 50 51 59 52 52 59
Darren Helm C 25 2125000 5 58 58 57 78 72 79 87 63 68 73 56 62 57 76 70
Marek Tvrdon L 19 617500* 4 42 41 42 43 36 40 50 48 71 35 45 47 41 39 53
Justin Abdelkader L 25 1800000 5 59 56 65 78 70 78 78 66 66 74 58 76 60 75 70
Johan Franzen L 32 3954545 3 89 66 73 73 73 75 77 73 84 72 65 75 76 73 75
Drew Miller L 28 825000 2 63 61 60 75 75 73 72 67 74 57 63 73 61 74 70
Todd Bertuzzi L 37 2075000 3 73 67 68 68 66 74 74 82 62 67 69 82 69 69 72
Kyle Quincey D 26 3775000 3 68 69 67 75 76 71 74 79 59 52 63 76 68 74 71
Xavier Ouellet D 18 700833* 4 51 54 55 49 52 44 58 61 73 50 51 53 53 48 59
Carlo Colaiacovo D 29 2500000 3 53 64 62 74 75 77 76 73 70 50 63 78 59 75 69
Adam Almqvist D 21 591667* 3 51 46 50 54 56 45 57 51 76 37 54 53 49 51 59
Jonathan Ericsson D 28 3250000 3 48 40 58 78 79 78 75 84 61 55 58 79 48 78 70
Jakub Kindl D 25 883333 2 58 51 67 74 75 72 74 70 76 50 53 65 58 73 70
Ian White D 28 2875000 2 74 70 72 77 78 64 78 79 82 59 61 71 72 73 73
Niklas Kronwall D 31 4750000 8 70 62 67 78 72 83 79 78 71 50 65 78 66 77 73
Petr Mrazek G 20 605000 4 48 49 47 44 45 49 49 48 76 37 53 49 48 46 55
Jimmy Howard G 28 2250000 2 75 76 75 76 76 77 75 76 75 69 65 71 75 76 75
Joey MacDonald G 32 550000 2 72 73 70 71 71 73 73 70 73 66 70 62 71 71 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R KCB 21 162499,8* 2 51 46 49 51 50 50 54 55 70 51 53 51 48 50 59
Willie Coetzee R KCB 21 159333,3* 3 50 47 51 47 45 40 59 55 76 45 50 53 49 44 58
Mitchell Callahan R KCB 20 165833,4* 3 45 43 41 59 49 58 55 51 44 46 51 59 43 55 57
Teemu Pulkkinen R KCB 20 270000* 4 52 58 60 50 52 45 55 54 72 48 54 52 56 49 61
Jordin Tootoo R KCB 29 1900000 4 52 51 53 78 67 85 79 69 60 63 71 78 52 76 69
Tomas Jurco R KCB 19 212750,1* 4 48 51 59 47 49 41 55 48 85 48 51 47 52 45 58
Riley Sheahan C KCB 20 270000* 3 50 51 50 64 63 59 65 55 72 59 55 60 50 62 62
Francis Pare C KCB 24 557500 2 57 54 58 51 54 49 68 61 73 59 50 57 56 51 61
Louis-Marc Aubry C KCB 20 157500* 2 49 48 49 50 48 55 52 50 65 50 53 55 48 51 57
Andrej Nestrasil C KCB 21 175500* 2 46 49 53 47 44 47 44 45 59 53 52 53 49 46 55
Calle Jarnkrok C KCB 20 270000* 4 58 57 58 53 54 49 58 55 80 63 50 53 57 52 62
Tomas Tatar C KCB 21 252000* 3 58 58 59 55 57 51 65 65 70 52 51 58 58 54 62
Landon Ferraro C KCB 20 195000* 2 54 47 50 54 55 47 62 50 71 55 51 53 50 52 60
Cory Emmerton C KCB 24 533333 3 59 63 65 70 72 69 75 67 70 67 55 69 62 70 69
Gustav Nyquist C KCB 22 525000 2 56 67 63 55 58 52 67 64 72 61 51 62 62 55 65
Joakim Andersson C KCB 23 875000 2 51 56 55 61 63 59 67 57 72 55 53 59 54 61 63
Brent Raedeke L KCB 22 157166,4* 2 49 48 49 51 48 49 52 57 69 55 50 52 48 49 59
Jan Mursak L KCB 24 550000 2 55 55 64 65 67 63 73 60 80 64 59 61 58 65 67
Triston Grant L KCB 28 157500* 1 42 44 40 71 59 74 63 75 33 55 59 78 42 68 63
Martin Frk L KCB 18 700833 4 50 52 50 47 47 45 55 51 67 64 50 55 50 46 58
Brennan Evans D KCB 30 172500* 1 38 36 37 70 72 67 65 65 32 54 62 73 37 69 61
Brendan Smith D KCB 23 875000 2 64 65 67 72 73 64 74 73 67 55 55 62 65 69 68
Gleason Fournier D KCB 20 157500* 2 39 46 49 40 41 40 53 48 70 40 50 48 44 40 55
Max Nicastro D KCB 22 612500 3 46 37 34 46 46 46 55 46 42 35 52 53 39 46 53
Brian Lashoff D KCB 21 157166,4* 2 51 54 53 54 57 52 64 62 73 47 51 58 52 54 62
Jonas Gustavsson G KCB 27 1500000 3 71 70 69 70 72 70 75 65 76 66 55 67 70 70 71
Thomas McCollum G KCB 22 244999,8* 2 53 54 50 53 49 51 56 54 62 51 54 52 52 51 58
Jordan Pearce G KCB 25 157500* 2 55 54 50 56 57 58 64 55 75 49 50 51 53 57 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philippe Hudon R 19 750000* 0 D D D D D D C- C B- D- C- C- D D C-
Alan Quine C 19 525000* 0 D D D D D D C- C- B- D C- C- D D C-
Rasmus Bodin L 18 525000* 0 D D D D D D C- D C- D- D D D D C-
Andreas Athanasiou L 17 750001* 0 C- D C- D D C- C- C- B D C- D C- D C-
Mike McKee D 18 525001* 0 D D D C- D C- D C- C- C C- C- D C- C-
James De Haas D 18 525001* 0 D- F F D C- D D D B- C D C- F D C-
Richard Nedomlel D 18 525000* 0 D- D- D- D D D D D C D- D C- D- D C-
Benjamin Marshall D 19 525000* 0 D- D D D D D- C- D B- D C- D D D C-
Alexei Marchenko D 20 525000* 0 D D D C- C- C- C- D B- C- D C- D C- C-
Nick Jensen D 21 525000* 0 D D D D D D- C- D B- D- C- D D D C-
Mattias Bäckman D 19 525000* 0 D D D D D D- C- D B- D- D D D D C-
Jake Paterson G 18 525000* 0 D D D D D D D C- B- D D D D D C-
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Damien Brunner R 26 925000 2 73 72 74 67 69 63 73 75 79 51 54 58 73 66 70
Dan Cleary R 33 2800000 2 74 73 73 74 74 68 77 74 68 61 66 72 73 72 72
Mikael Samuelsson R 35 3000000 3 76 73 73 70 72 63 76 73 74 67 61 71 74 68 72
Patrick Eaves R 28 1200000 4 64 61 60 75 76 72 77 70 73 61 60 73 61 74 70
Valtteri Filppula C 28 3000000 2 77 78 78 73 75 67 85 77 74 72 61 68 77 71 74
Henrik Zetterberg C 31 6083333 5 80 81 83 78 80 69 85 83 80 69 78 74 81 75 80
Pavel Datsyuk C 33 6700000 3 78 84 88 77 81 67 88 82 83 79 76 71 83 75 80
Ryan Sproul C 19 742500* 4 55 51 51 53 54 49 59 55 73 50 51 59 52 52 59
Darren Helm C 25 2125000 5 58 58 57 78 72 79 87 63 68 73 56 62 57 76 70
Marek Tvrdon L 19 617500* 4 42 41 42 43 36 40 50 48 71 35 45 47 41 39 53
Justin Abdelkader L 25 1800000 5 59 56 65 78 70 78 78 66 66 74 58 76 60 75 70
Johan Franzen L 32 3954545 3 89 66 73 73 73 75 77 73 84 72 65 75 76 73 75
Drew Miller L 28 825000 2 63 61 60 75 75 73 72 67 74 57 63 73 61 74 70
Todd Bertuzzi L 37 2075000 3 73 67 68 68 66 74 74 82 62 67 69 82 69 69 72
Kyle Quincey D 26 3775000 3 68 69 67 75 76 71 74 79 59 52 63 76 68 74 71
Xavier Ouellet D 18 700833* 4 51 54 55 49 52 44 58 61 73 50 51 53 53 48 59
Carlo Colaiacovo D 29 2500000 3 53 64 62 74 75 77 76 73 70 50 63 78 59 75 69
Adam Almqvist D 21 591667* 3 51 46 50 54 56 45 57 51 76 37 54 53 49 51 59
Jonathan Ericsson D 28 3250000 3 48 40 58 78 79 78 75 84 61 55 58 79 48 78 70
Jakub Kindl D 25 883333 2 58 51 67 74 75 72 74 70 76 50 53 65 58 73 70
Ian White D 28 2875000 2 74 70 72 77 78 64 78 79 82 59 61 71 72 73 73
Niklas Kronwall D 31 4750000 8 70 62 67 78 72 83 79 78 71 50 65 78 66 77 73
Petr Mrazek G 20 605000 4 48 49 47 44 45 49 49 48 76 37 53 49 48 46 55
Jimmy Howard G 28 2250000 2 75 76 75 76 76 77 75 76 75 69 65 71 75 76 75
Joey MacDonald G 32 550000 2 72 73 70 71 71 73 73 70 73 66 70 62 71 71 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Parkes R KCB 21 162499,8* 2 51 46 49 51 50 50 54 55 70 51 53 51 48 50 59
Willie Coetzee R KCB 21 159333,3* 3 50 47 51 47 45 40 59 55 76 45 50 53 49 44 58
Mitchell Callahan R KCB 20 165833,4* 3 45 43 41 59 49 58 55 51 44 46 51 59 43 55 57
Teemu Pulkkinen R KCB 20 270000* 4 52 58 60 50 52 45 55 54 72 48 54 52 56 49 61
Jordin Tootoo R KCB 29 1900000 4 52 51 53 78 67 85 79 69 60 63 71 78 52 76 69
Tomas Jurco R KCB 19 212750,1* 4 48 51 59 47 49 41 55 48 85 48 51 47 52 45 58
Riley Sheahan C KCB 20 270000* 3 50 51 50 64 63 59 65 55 72 59 55 60 50 62 62
Francis Pare C KCB 24 557500 2 57 54 58 51 54 49 68 61 73 59 50 57 56 51 61
Louis-Marc Aubry C KCB 20 157500* 2 49 48 49 50 48 55 52 50 65 50 53 55 48 51 57
Andrej Nestrasil C KCB 21 175500* 2 46 49 53 47 44 47 44 45 59 53 52 53 49 46 55
Calle Jarnkrok C KCB 20 270000* 4 58 57 58 53 54 49 58 55 80 63 50 53 57 52 62
Tomas Tatar C KCB 21 252000* 3 58 58 59 55 57 51 65 65 70 52 51 58 58 54 62
Landon Ferraro C KCB 20 195000* 2 54 47 50 54 55 47 62 50 71 55 51 53 50 52 60
Cory Emmerton C KCB 24 533333 3 59 63 65 70 72 69 75 67 70 67 55 69 62 70 69
Gustav Nyquist C KCB 22 525000 2 56 67 63 55 58 52 67 64 72 61 51 62 62 55 65
Joakim Andersson C KCB 23 875000 2 51 56 55 61 63 59 67 57 72 55 53 59 54 61 63
Brent Raedeke L KCB 22 157166,4* 2 49 48 49 51 48 49 52 57 69 55 50 52 48 49 59
Jan Mursak L KCB 24 550000 2 55 55 64 65 67 63 73 60 80 64 59 61 58 65 67
Triston Grant L KCB 28 157500* 1 42 44 40 71 59 74 63 75 33 55 59 78 42 68 63
Martin Frk L KCB 18 700833 4 50 52 50 47 47 45 55 51 67 64 50 55 50 46 58
Brennan Evans D KCB 30 172500* 1 38 36 37 70 72 67 65 65 32 54 62 73 37 69 61
Brendan Smith D KCB 23 875000 2 64 65 67 72 73 64 74 73 67 55 55 62 65 69 68
Gleason Fournier D KCB 20 157500* 2 39 46 49 40 41 40 53 48 70 40 50 48 44 40 55
Max Nicastro D KCB 22 612500 3 46 37 34 46 46 46 55 46 42 35 52 53 39 46 53
Brian Lashoff D KCB 21 157166,4* 2 51 54 53 54 57 52 64 62 73 47 51 58 52 54 62
Jonas Gustavsson G KCB 27 1500000 3 71 70 69 70 72 70 75 65 76 66 55 67 70 70 71
Thomas McCollum G KCB 22 244999,8* 2 53 54 50 53 49 51 56 54 62 51 54 52 52 51 58
Jordan Pearce G KCB 25 157500* 2 55 54 50 56 57 58 64 55 75 49 50 51 53 57 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philippe Hudon R 19 750000* 0 D D D D D D C- C B- D- C- C- D D C-
Alan Quine C 19 525000* 0 D D D D D D C- C- B- D C- C- D D C-
Rasmus Bodin L 18 525000* 0 D D D D D D C- D C- D- D D D D C-
Andreas Athanasiou L 17 750001* 0 C- D C- D D C- C- C- B D C- D C- D C-
Mike McKee D 18 525001* 0 D D D C- D C- D C- C- C C- C- D C- C-
James De Haas D 18 525001* 0 D- F F D C- D D D B- C D C- F D C-
Richard Nedomlel D 18 525000* 0 D- D- D- D D D D D C D- D C- D- D C-
Benjamin Marshall D 19 525000* 0 D- D D D D D- C- D B- D C- D D D C-
Alexei Marchenko D 20 525000* 0 D D D C- C- C- C- D B- C- D C- D C- C-
Nick Jensen D 21 525000* 0 D D D D D D- C- D B- D- C- D D D C-
Mattias Bäckman D 19 525000* 0 D D D D D D- C- D B- D- D D D D C-
Jake Paterson G 18 525000* 0 D D D D D D D C- B- D D D D D C-