Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Moss R 30 2100000 3 76 65 72 70 72 68 70 70 77 59 52 73 71 70 71
Shane Doan R 35 5300000 5 78 77 74 80 76 82 76 82 67 78 86 82 76 79 79
Radim Vrbata R 31 3000000 3 76 74 76 69 73 65 79 78 83 52 59 76 75 69 73
Mikkel Boedker R 22 1100000 2 59 64 73 75 77 67 73 72 77 55 64 64 65 73 70
Antoine Vermette C 29 3750000 3 75 72 72 71 74 60 83 71 74 79 67 65 73 68 73
Martin Hanzal C 25 3100000 6 63 68 74 81 72 85 74 66 71 73 61 76 68 79 74
Kyle Chipchura C 26 675000 2 58 57 55 71 73 70 68 60 62 67 67 76 56 71 69
Boyd Gordon C 28 1325000 2 54 51 50 74 75 73 75 70 84 80 66 75 51 74 71
Raffi Torres L 30 1750000 2 58 50 57 78 66 80 73 77 57 53 67 76 55 74 69
Darian Dziurzynski L 21 525000* 4 42 41 39 52 35 49 48 45 44 41 50 54 40 45 53
Chris Conner L 28 650000 2 67 63 67 73 70 61 75 69 75 68 56 67 65 68 71
Lauri Korpikoski L 25 1800000 2 71 67 67 73 75 69 75 65 79 69 60 70 68 72 72
Matthew Lombardi L 30 3500000 2 68 68 73 75 73 60 88 68 89 69 63 64 69 69 73
Steve Sullivan L 37 2600000 2 75 72 79 72 76 51 86 76 79 69 78 72 75 66 74
Zbynek Michalek D 29 4000000 4 51 45 57 78 80 69 78 77 79 57 67 75 51 75 72
Derek Morris D 33 2750000 3 62 56 60 76 75 80 74 79 59 49 71 82 59 77 71
Connor Murphy D 19 925000* 4 49 44 40 48 52 46 56 57 74 42 53 50 44 48 56
Oliver Ekman-Larsson D 20 900000 2 60 67 61 74 76 76 75 78 80 51 60 72 62 75 72
Keith Yandle D 25 5300000 5 76 75 76 76 77 65 75 78 76 52 62 75 75 72 74
Rostislav Klesla D 30 2975000 3 58 70 68 76 78 72 82 80 52 48 64 75 65 75 71
David Schlemko D 25 550000 2 59 62 61 72 73 67 76 66 71 55 55 65 60 70 69
Chad Johnson G 26 600000 2 70 71 69 71 70 71 73 68 70 70 59 65 70 70 71
Mike Smith G 30 2000000 2 77 77 78 77 78 78 76 76 81 76 67 70 77 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philip Lane R SPR 20 174999,9* 4 41 44 49 48 49 44 50 45 82 29 45 50 44 47 55
Scott Arnold R SPR 23 157500* 3 48 45 48 53 50 56 52 50 53 47 50 57 47 53 58
Jordan Szwarz R SPR 21 613353 2 51 49 47 55 52 58 60 58 74 52 54 58 49 55 61
Joel Rechlicz R SPR 25 165000* 2 20 32 30 75 52 79 63 76 38 53 65 90 27 68 62
Chris Brown R SPR 21 255999,9* 4 48 50 53 54 45 55 59 54 59 48 53 58 50 51 58
Alexandre Bolduc C SPR 27 650000 2 58 57 56 73 69 69 70 64 60 70 52 60 57 70 67
Ethan Werek C SPR 21 216999,9* 2 48 44 43 57 55 59 60 57 61 54 55 56 45 57 59
Brett Hextall C SPR 24 262500* 2 50 49 49 59 56 61 60 57 52 52 54 59 49 58 61
Brendan Shinnimin C SPR 21 200250* 4 53 53 55 44 45 44 52 58 65 56 49 52 53 44 57
Viktor Tikhonov C SPR 24 248062,5* 1 61 62 57 61 58 55 65 60 76 61 53 57 60 58 62
Lucas Lessio L SPR 19 277500* 4 49 51 48 53 41 46 53 51 77 30 45 49 49 46 55
Jordan Martinook L SPR 19 249750* 4 56 42 48 51 43 40 49 50 70 44 49 50 48 44 57
Nick Johnson L SPR 26 725000 2 59 61 59 76 70 67 72 65 72 50 58 72 59 71 69
Andy Miele L SPR 24 850500 2 63 57 60 66 65 58 72 66 67 65 55 61 60 63 66
Paul Bissonnette L SPR 27 750000 3 29 33 29 73 61 77 63 70 49 61 65 90 30 70 65
Rob Klinkhammer L SPR 25 650000 2 58 53 55 67 71 68 72 64 67 55 58 67 55 68 67
Justin Weller D SPR 20 169500* 2 30 49 38 51 54 53 58 58 67 49 50 58 39 52 58
Mathieu Brodeur D SPR 22 210000* 2 31 33 32 52 50 44 56 48 67 41 52 53 32 48 54
Michael Stone D SPR 21 845833 2 53 55 51 67 68 59 72 70 78 50 58 63 53 64 65
Brandon Gormley D SPR 20 1375000 4 55 57 59 63 65 59 67 65 70 55 58 62 57 62 66
Chris Summers D SPR 24 240975* 2 40 49 46 62 65 56 71 60 66 49 51 63 45 61 63
David Rundblad D SPR 21 262500* 2 56 63 54 67 67 61 74 61 74 40 56 61 57 65 64
Maxim Goncharov D SPR 23 322500* 2 54 44 46 58 59 61 67 57 63 49 50 55 48 59 58
Mark Louis D SPR 25 165000* 2 31 32 30 67 59 68 65 67 55 55 58 74 31 64 61
Jason LaBarbera G SPR 32 1250000 2 70 67 63 68 72 68 69 74 76 65 66 67 66 69 71
Mark Visentin G SPR 19 270000* 4 47 51 47 46 49 42 72 50 74 55 54 51 48 45 59
Mike Lee G SPR 21 192000* 4 51 52 51 50 54 52 58 51 77 51 51 54 51 52 59
Louis Domingue G SPR 20 174000* 4 45 40 36 45 45 48 49 46 89 48 47 50 40 46 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anton Krysanov R 25 525000* 0 C- C- C- C- C- C- C C- C C- C- C- C- C- C
Andrew Fritsch R 19 525000* 0 C- D D D D- D- C- D B- D D D D D- C-
Kale Kessy C 19 525000* 0 D D- D D D C- D D D D D C- D- D C-
Alexander Ruuttu C 19 525000* 0 D D D D D- D- C- D B- D D C- D D- C-
Zac Larraza C 19 900000* 0 D D D D D D D C- B- D C- C- D D C-
Henrik Samuelsson C 18 750001* 0 D D C- C- D D C- D B- D C- C- D D C-
Samuel Fejes L 18 525001* 0 D D D D- D- D- D D B- D C- D D D- C-
Justin Haché D 18 525001* 0 D D D C- C- C- C- C- B- B- C- C- D C- C
James Melindy D 18 525001* 0 D D D C- C- D C- C- B- B- D C- D C- C
Niklas Tikkinen D 18 525001* 0 C- C- C- C- C- D C- C- B- C D C- C- D C
Rhett Holland D 18 525001* 0 D- D D C- C- C- C- C- B- B- D C- D C- C-
Marek Langhamer G 17 750001 0 D D D D D D D D C D D D D D C-
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Moss R 30 2100000 3 76 65 72 70 72 68 70 70 77 59 52 73 71 70 71
Shane Doan R 35 5300000 5 78 77 74 80 76 82 76 82 67 78 86 82 76 79 79
Radim Vrbata R 31 3000000 3 76 74 76 69 73 65 79 78 83 52 59 76 75 69 73
Mikkel Boedker R 22 1100000 2 59 64 73 75 77 67 73 72 77 55 64 64 65 73 70
Antoine Vermette C 29 3750000 3 75 72 72 71 74 60 83 71 74 79 67 65 73 68 73
Martin Hanzal C 25 3100000 6 63 68 74 81 72 85 74 66 71 73 61 76 68 79 74
Kyle Chipchura C 26 675000 2 58 57 55 71 73 70 68 60 62 67 67 76 56 71 69
Boyd Gordon C 28 1325000 2 54 51 50 74 75 73 75 70 84 80 66 75 51 74 71
Raffi Torres L 30 1750000 2 58 50 57 78 66 80 73 77 57 53 67 76 55 74 69
Darian Dziurzynski L 21 525000* 4 42 41 39 52 35 49 48 45 44 41 50 54 40 45 53
Chris Conner L 28 650000 2 67 63 67 73 70 61 75 69 75 68 56 67 65 68 71
Lauri Korpikoski L 25 1800000 2 71 67 67 73 75 69 75 65 79 69 60 70 68 72 72
Matthew Lombardi L 30 3500000 2 68 68 73 75 73 60 88 68 89 69 63 64 69 69 73
Steve Sullivan L 37 2600000 2 75 72 79 72 76 51 86 76 79 69 78 72 75 66 74
Zbynek Michalek D 29 4000000 4 51 45 57 78 80 69 78 77 79 57 67 75 51 75 72
Derek Morris D 33 2750000 3 62 56 60 76 75 80 74 79 59 49 71 82 59 77 71
Connor Murphy D 19 925000* 4 49 44 40 48 52 46 56 57 74 42 53 50 44 48 56
Oliver Ekman-Larsson D 20 900000 2 60 67 61 74 76 76 75 78 80 51 60 72 62 75 72
Keith Yandle D 25 5300000 5 76 75 76 76 77 65 75 78 76 52 62 75 75 72 74
Rostislav Klesla D 30 2975000 3 58 70 68 76 78 72 82 80 52 48 64 75 65 75 71
David Schlemko D 25 550000 2 59 62 61 72 73 67 76 66 71 55 55 65 60 70 69
Chad Johnson G 26 600000 2 70 71 69 71 70 71 73 68 70 70 59 65 70 70 71
Mike Smith G 30 2000000 2 77 77 78 77 78 78 76 76 81 76 67 70 77 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philip Lane R SPR 20 174999,9* 4 41 44 49 48 49 44 50 45 82 29 45 50 44 47 55
Scott Arnold R SPR 23 157500* 3 48 45 48 53 50 56 52 50 53 47 50 57 47 53 58
Jordan Szwarz R SPR 21 613353 2 51 49 47 55 52 58 60 58 74 52 54 58 49 55 61
Joel Rechlicz R SPR 25 165000* 2 20 32 30 75 52 79 63 76 38 53 65 90 27 68 62
Chris Brown R SPR 21 255999,9* 4 48 50 53 54 45 55 59 54 59 48 53 58 50 51 58
Alexandre Bolduc C SPR 27 650000 2 58 57 56 73 69 69 70 64 60 70 52 60 57 70 67
Ethan Werek C SPR 21 216999,9* 2 48 44 43 57 55 59 60 57 61 54 55 56 45 57 59
Brett Hextall C SPR 24 262500* 2 50 49 49 59 56 61 60 57 52 52 54 59 49 58 61
Brendan Shinnimin C SPR 21 200250* 4 53 53 55 44 45 44 52 58 65 56 49 52 53 44 57
Viktor Tikhonov C SPR 24 248062,5* 1 61 62 57 61 58 55 65 60 76 61 53 57 60 58 62
Lucas Lessio L SPR 19 277500* 4 49 51 48 53 41 46 53 51 77 30 45 49 49 46 55
Jordan Martinook L SPR 19 249750* 4 56 42 48 51 43 40 49 50 70 44 49 50 48 44 57
Nick Johnson L SPR 26 725000 2 59 61 59 76 70 67 72 65 72 50 58 72 59 71 69
Andy Miele L SPR 24 850500 2 63 57 60 66 65 58 72 66 67 65 55 61 60 63 66
Paul Bissonnette L SPR 27 750000 3 29 33 29 73 61 77 63 70 49 61 65 90 30 70 65
Rob Klinkhammer L SPR 25 650000 2 58 53 55 67 71 68 72 64 67 55 58 67 55 68 67
Justin Weller D SPR 20 169500* 2 30 49 38 51 54 53 58 58 67 49 50 58 39 52 58
Mathieu Brodeur D SPR 22 210000* 2 31 33 32 52 50 44 56 48 67 41 52 53 32 48 54
Michael Stone D SPR 21 845833 2 53 55 51 67 68 59 72 70 78 50 58 63 53 64 65
Brandon Gormley D SPR 20 1375000 4 55 57 59 63 65 59 67 65 70 55 58 62 57 62 66
Chris Summers D SPR 24 240975* 2 40 49 46 62 65 56 71 60 66 49 51 63 45 61 63
David Rundblad D SPR 21 262500* 2 56 63 54 67 67 61 74 61 74 40 56 61 57 65 64
Maxim Goncharov D SPR 23 322500* 2 54 44 46 58 59 61 67 57 63 49 50 55 48 59 58
Mark Louis D SPR 25 165000* 2 31 32 30 67 59 68 65 67 55 55 58 74 31 64 61
Jason LaBarbera G SPR 32 1250000 2 70 67 63 68 72 68 69 74 76 65 66 67 66 69 71
Mark Visentin G SPR 19 270000* 4 47 51 47 46 49 42 72 50 74 55 54 51 48 45 59
Mike Lee G SPR 21 192000* 4 51 52 51 50 54 52 58 51 77 51 51 54 51 52 59
Louis Domingue G SPR 20 174000* 4 45 40 36 45 45 48 49 46 89 48 47 50 40 46 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Anton Krysanov R 25 525000* 0 C- C- C- C- C- C- C C- C C- C- C- C- C- C
Andrew Fritsch R 19 525000* 0 C- D D D D- D- C- D B- D D D D D- C-
Kale Kessy C 19 525000* 0 D D- D D D C- D D D D D C- D- D C-
Alexander Ruuttu C 19 525000* 0 D D D D D- D- C- D B- D D C- D D- C-
Zac Larraza C 19 900000* 0 D D D D D D D C- B- D C- C- D D C-
Henrik Samuelsson C 18 750001* 0 D D C- C- D D C- D B- D C- C- D D C-
Samuel Fejes L 18 525001* 0 D D D D- D- D- D D B- D C- D D D- C-
Justin Haché D 18 525001* 0 D D D C- C- C- C- C- B- B- C- C- D C- C
James Melindy D 18 525001* 0 D D D C- C- D C- C- B- B- D C- D C- C
Niklas Tikkinen D 18 525001* 0 C- C- C- C- C- D C- C- B- C D C- C- D C
Rhett Holland D 18 525001* 0 D- D D C- C- C- C- C- B- B- D C- D C- C-
Marek Langhamer G 17 750001 0 D D D D D D D D C D D D D D C-